Washington (WA) Keno Past 30 Day Winning Numbers | |
---|---|
From: SUN 01/10/21 ~ Thru: TUE 02/09/21 | |
MON 02/08/21 | 01-05-09-10-16-24-27-28-39-40 41-43-45-61-62-64-66-68-70-75 |
SUN 02/07/21 | 02-03-06-11-23-24-28-29-31-32 46-49-50-56-62-66-69-70-73-79 |
SAT 02/06/21 | 01-02-03-08-13-17-18-29-33-38 43-45-47-49-66-68-69-70-73-76 |
FRI 02/05/21 | 08-09-11-13-14-19-22-26-28-45 47-53-54-55-59-66-67-73-77-79 |
THU 02/04/21 | 07-12-17-21-23-25-27-28-31-33 34-37-41-43-49-56-58-64-72-79 |
WED 02/03/21 | 03-04-06-20-27-32-33-40-43-47 52-55-65-66-67-68-70-71-76-80 |
TUE 02/02/21 | 01-03-05-07-09-12-14-23-25-36 37-60-61-62-65-66-71-72-75-79 |
MON 02/01/21 | 07-09-10-11-12-16-22-30-36-37 43-46-49-55-57-67-69-71-72-75 |
SUN 01/31/21 | 05-09-11-13-16-21-23-25-29-31 32-36-44-47-58-60-61-65-72-76 |
SAT 01/30/21 | 04-15-17-25-29-33-38-40-44-45 47-48-50-52-55-57-58-61-68-75 |
FRI 01/29/21 | 13-14-17-18-23-24-40-48-50-53 56-59-65-67-68-70-74-75-76-79 |
THU 01/28/21 | 01-13-15-16-18-20-22-26-30-40 41-42-46-50-57-60-70-71-73-79 |
WED 01/27/21 | 04-05-09-13-14-19-22-26-29-30 33-37-38-40-47-61-65-68-76-78 |
TUE 01/26/21 | 13-19-20-25-26-29-32-33-35-44 52-53-55-59-64-66-68-69-71-73 |
MON 01/25/21 | 04-10-14-18-19-22-23-24-29-32 38-40-41-43-45-46-62-63-66-79 |
SUN 01/24/21 | 01-04-07-17-23-28-29-38-39-43 44-47-48-49-52-55-60-65-66-77 |
SAT 01/23/21 | 01-11-16-17-23-26-37-38-42-43 45-49-52-60-64-66-70-71-79-80 |
FRI 01/22/21 | 02-04-11-13-16-21-24-27-29-40 41-45-52-57-60-63-68-72-73-79 |
THU 01/21/21 | 07-08-09-11-15-23-25-28-29-30 39-41-44-57-60-62-68-70-72-76 |
WED 01/20/21 | 02-03-07-17-20-24-25-26-29-33 36-42-51-53-54-55-58-64-76-80 |
TUE 01/19/21 | 02-10-16-18-21-27-31-32-33-37 39-43-50-59-66-68-72-73-74-78 |
MON 01/18/21 | 03-07-09-19-22-26-34-35-39-41 47-49-50-63-65-66-69-72-77-79 |
SUN 01/17/21 | 04-07-08-10-20-27-33-37-45-46 47-53-55-56-59-63-70-71-77-80 |
SAT 01/16/21 | 05-12-15-16-21-22-23-26-29-36 38-39-41-45-59-63-64-66-77-80 |
FRI 01/15/21 | 02-04-08-09-14-15-23-30-31-36 41-42-45-48-51-57-64-68-69-70 |
THU 01/14/21 | 01-08-11-13-14-15-17-18-30-31 35-42-43-47-54-59-63-72-79-80 |
WED 01/13/21 | 04-12-16-23-26-30-33-34-35-38 39-40-41-45-47-63-66-68-73-74 |
TUE 01/12/21 | 04-05-06-15-16-24-26-28-37-48 51-53-54-55-56-59-63-72-73-79 |
MON 01/11/21 | 11-12-17-20-25-27-29-31-32-41 42-43-47-50-52-63-69-74-76-78 |
SUN 01/10/21 | 01-05-06-09-16-17-18-19-26-28 39-42-43-46-49-50-66-70-71-79 |
The last 10 results for the Washington (WA) Hit 5, with winning numbers and jackpots. Daily KENO Lotto. Lottery Numerology Predictions Weekly Lottery Predictions.
Want instant access to the latest Washington Lottery numbers? You'll find the most recent winning numbers right here on this page.
Current lottery games include: Powerball - Mega Millions - Lotto - Hit 5 - Keno - Match 4 - Pick 3.
Washington State games aren't currently available to international lottery fans. Not to worry though, you can still join in with Powerball and Mega Millions. Visit the tickets page for details on playing online.
Check which drawings are taking place this week and when you need to purchase your tickets by:
Game | Draw Days | Draw Times* | Ticket Sales Close At* |
---|---|---|---|
Powerball | Wednesday & Saturday | 7:59 PM | 6:45 PM |
Mega Millions | Tuesday & Friday | 8:00 PM | 7:45 PM |
Lotto | Monday, Wednesday & Saturday | 8:00 PM | 7:45 PM |
Hit 5 | Daily | 8:00 PM | 7:45 PM |
Match 4 | Daily | 8:00 PM | 7:45 PM |
Pick 3 | Daily | 8:00 PM | 7:45 PM |
Keno | Daily | 8:00 PM | 7:45 PM |
*Times are shown in PT. |
As well as multi-state games Powerball and Mega Millions, Washington residents can also take part in 5 exciting state games!
Lotto has been running for over 30 years and has distributed over $1 billion in cash prizes to lucky players. The top prize starts at $1 million and will roll over and increase in value each time that it isn't won. Tickets cost $1 per two entries, and players select two sets of six numbers from 1 to 49 or have them randomly generated for them using a Quick Pick. Drawings are held on Mondays, Wednesdays and Saturdays at 8:00 PM. Here's how it works:
Winning Tier | Prize | Odds of Winning | |
---|---|---|---|
Match 6 of 6 | Jackpot | 1 in 6.9 million | |
Match 5 of 6 | $1,000 | 1 in 27,100 | |
Match 4 of 6 | $30 | 1 in 516 | |
Match 3 of 6 | $3 | 1 in 28 | |
Odds of winning any Lotto prize are 1 in 27.1 |
Hit 5 is fast, simple and offers a starting jackpot of $100,000! Drawings take place every day at 8:00 PM. To play, just pay $1 per ticket and select five numbers between 1 and 42, or have the computer select them for you using a Quick Pick, If you match at least two numbers, you'll win a prize! Here's a quick breakdown:
Winning Tier | Prize | Odds of Winning | |
---|---|---|---|
Match 5 of 5 | Jackpot | 1 in 851,000 | |
Match 4 of 5 | $150 | 1 in 4,600 | |
Match 3 of 5 | $15 | 1 in 128 | |
Match 2 of 5 | Free Ticket | 1 in 11 | |
Odds of winning any Hit 5 prize are 1 in 10.1 |
Match 4 is a daily draw game with a top prize of $10,000. Players pay $2 per ticket and pick 4 numbers between 1 and 24 or go for a random selection with a Quick Pick. Here's how it all goes:
Winning Tier | Prize | Odds of Winning | |
---|---|---|---|
Match 4 of 4 | $10,000 | 1 in 10,600 | |
Match 3 of 4 | $20 | 1 in 133 | |
Match 2 of 4 | $2 | 1 in 9 | |
Odds of winning any Match 4 prize are 1 in 8.70 |
Other Washington Lottery games include Pick 3 and Keno.
You can also instantly scratch that lottery game itch with Scratch games, which are usually available from any authorized lottery retailer. Games cost between $1 and $20 and you can win a huge cash prize in just a few seconds!
Due to the Coronavirus outbreak, there have been some changes in the way you claim prizes in Washington. You can find updates on our dedicated Coronavirus Lottery Updates page.
Whether you've just won the top Lotto prize or won a few hundred on a Scratch game, make sure that you claim your winnings in good time. You have 180 days from the date of the drawing or 180 days from the announced date of closure for a Scratch game to redeem any prizes you have won.
Washington does not levy a state tax on lottery prizes, so if you win $5,000 or more you'll only be subject to a federal withholding tax of 25 percent. Whew!
Prizes worth $600 or less can be cashed in at any Washington Lottery retailer, though it's recommended that you visit a larger retailer if you have a bigger prize.
Prizes from $601-$100,00 may be claimed by mail; see details below.
Any prize worth $601 or more can be claimed at a Lottery Office in Everett, Federal Way, Olympia, Spokane, Vancouver (no, not the Canadian Vancouver) or Yokima. You'll need to bring some photo ID, your Social Security Card and the winning ticket.
Winners of over $100,000 will need to contact Lottery Headquarters to schedule a time to claim in person.
You may contact the Lottery by calling Customer Service at 360-810-2888, Player Services at 800-201-0108, or the Winning Numbers Line at 800-545-7510.
Prizes from $601-$100,00 may be redeemed by mail. The lottery must receive the claim by the 180-day deadline.
Send the signed ticket and completed claim form to the address below.
Washington Lottery Headquarters
PO Box 43050
Olympia, WA 98504-3050
The Washington Lottery was created in July 1982 in order to provide vital funding to the state. The General Fund greatly benefited from this move, as multiple services received money that was desperately needed at the time.
In November 2000, revenue raised through ticket sales began to be allocated to educational initiatives. Mega Millions tickets went on sale in 2002 and the Washington Lottery joined Powerball in 2010. As of 2010, Washington Lottery proceeds are used to provide funding for education, economic development and – even now – the state's General Fund. Another beneficiary of lottery revenue is the Early Childhood Education and Assistance Program, which works with young children in at-risk situations and helps them gain the tools they need to have a fulfilling and successful educational experience.
You need to be at least 18 years old if you want to play Washington Lottery games.