Top prize is $1,000 a day for life! The latest tweets from @LotteryCorner. The Georgia Lottery Headquarters, district offices, and Hartsfield-Jackson Atlanta International Airport are accepting prize claims over $601, by appointment only. Claiming a Winning Ticket. Appointments can only be scheduled using the online scheduler. There is a maximum of five prize claims per appointment.
Power Play x 2
Next estimated jackpot is $42,000,000
Next estimated jackpot is $1,725,000
Megaplier x 4
Next estimated jackpot is $68,000,000
All Star Bonus x 2
Next estimated Jackpot is $2,900,000
Top prize is $1,000 a day for life!
Top prize is $100,000!
Not yet drawn.
Not yet drawn.
Top Prize is $100,000!
I stumbled upon this page, and so far i think it's good. But isn't it called the 'Lotto?' That, IMO, is better than 'ID Number Lottery' Focus58 16:55, 1 May 2011 (UTC)
I play pearl and I have gotten mutilble pokemon from my friend, and I have won with some of his pokemon and It said the name of whatever pokemon was first in my party OR in a pc box. BTW the numbers were from my weather trioTruthseeker4449 19:00, 28 July 2011 (UTC)
When receiving a Lucky Number prize in Gold, it said that I had an Azumarill that matched... and gave me a prize. I never had an Azumarill. Yoshidude56 01:14, 6 April 2012 (UTC)
This is the same concept as the one on Estival Avenue in Lumiose City, yeah? ~たかはりい 06:01, 26 October 2013 (UTC)
I'm not sure if this is needed or not, but here are the chances of winning the lottery:
d = 1 | d = 2 | d = 3 | d = 4 | d = 5 | |
---|---|---|---|---|---|
n | 1 - ((9/10) ^ n) | 1 - ((99/100) ^ n) | 1 - ((999/1000) ^ n) | 1 - ((9999/10000) ^ n) | 1 - ((65535/65536) ^ n) |
n = 1 | ~10.00% | ~1.00% | ~0.10% | ~0.01% | ~0.00% |
n = 26 | ~93.54% | ~23.00% | ~2.57% | ~0.26% | ~0.04% |
n = 426 | ~100.00% | ~98.62% | ~34.70% | ~4.17% | ~0.65% |
n = 546 | ~100.00% | ~99.59% | ~42.09% | ~5.31% | ~0.83% |
n = 936 | ~100.00% | ~99.99% | ~60.80% | ~8.94% | ~1.42% |
d = 1 | d = 2 | d = 3 | d = 4 | d = 5 | |
---|---|---|---|---|---|
n | 1 - ((9/10) ^ n) - (1 - ((99/100) ^ n)) | 1 - ((99/100) ^ n) - (1 - ((999/1000) ^ n)) | 1 - ((999/1000) ^ n) - (1 - ((9999/10000) ^ n)) | 1 - ((9999/10000) ^ n) - (1 - ((65535/65536) ^ n)) | 1 - ((65535/65536) ^ n) |
n = 1 | ~9.00% | ~0.90% | ~0.09% | ~0.01% | ~0.00% |
n = 26 | ~70.54% | ~20.43% | ~2.31% | ~0.22% | ~0.04% |
n = 426 | ~1.38% | ~63.92% | ~30.53% | ~3.52% | ~0.65% |
n = 546 | ~0.41% | ~57.50% | ~36.78% | ~4.48% | ~0.83% |
n = 936 | ~0.01% | ~39.19% | ~51.86% | ~7.52% | ~1.42% |
Technically, some numbers are slightly more likely to win than others because the ID numbers go from 00000 to 65535 instead of 00000 to 99999, but doing a weighted average shows that it evens out. --Abcboy (talk) 04:01, 2 August 2015 (UTC)
I think this should be moved to Loto-ID, because
Nescientist (talk) 12:11, 22 December 2019 (UTC)