Daily Millions is a draw game in which you can pick any six numbers from 1 to 39. At each draw six random numbers are drawn, along with one bonus number. Draws take place twice a day, every day at 2pm and 9pm, and the results can be viewed here on our results page an hour after each draw. Daily Million Results. View the latest Irish Daily Million results here as soon as they are available. Winning numbers are drawn for the main draw and Daily Million Plus at 2:00pm and 9:00pm every day. Today's Results. Here you can see the results for both of today's Daily Million draws once they have taken place. Mega millions JACKPOT IS CURRENTLY JACKPOT $68,000,000 DRAW CLOSE FEB 9, 9:45 PM. Enter your number(s) and check your Daily Million ticket(s). Find out if you are the winner! You can check all draw results for up to the past 90 days.
There are 2 draws for Daily Million Plus on this date. The 9 PM numbers are below. Scroll down for the 2 PM draw
The 9 PM Daily Million Plus draw took place on Monday 8th February 2021 and the following numbers were drawn:
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match 5 plus Bonus | €5,000.00 | 0 | €0.00 |
Match 5 | €250.00 | 5 | €1,250.00 |
Match 4 plus Bonus | €50.00 | 6 | €300.00 |
Match 4 | €15.00 | 81 | €1,215.00 |
Match 3 plus Bonus | €5.00 | 99 | €495.00 |
Match 3 | €2.00 | 1,024 | €2,048.00 |
The 2 PM Daily Million Plus draw took place on Monday 8th February 2021 and the following numbers were drawn:
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match 5 plus Bonus | €5,000.00 | 0 | €0.00 |
Match 5 | €250.00 | 1 | €250.00 |
Match 4 plus Bonus | €50.00 | 5 | €250.00 |
Match 4 | €15.00 | 41 | €615.00 |
Match 3 plus Bonus | €5.00 | 50 | €250.00 |
Match 3 | €2.00 | 583 | €1,166.00 |
Page Last Updated: Monday, 8 February 2021 09:24 PM